…AND THEY'RE OFF!

Pinewood Derby participants and their families listen to a speaker during Saturday's event. (SPECIAL TO THE NEWS BULLETIN)

CRESTVIEW — Cub Scout Pack 799 presented their annual Pinewood Derby on Feb. 10 in Crestview. 

Each scout, with his parents, designed and built the car they raced; the car could not weigh more than 5 ounces, according to BoysLife.org, the website for Boy Scouts of America's magazine.

Parents participated in a chili cook-off during Saturday's race. The Pinewood Derby winner from each age group will go to the district race.

Results per group (listed by place, name and time) were as follows:

PLACE; TIME; SPEED; RACER 

ARROW OF LIGHT

1. 13.3650; 178.55; Riley Barton

2. 13.9205; 171.43; Jacek Zamorski

3. 14.2469; 167.50; Sean Stout

4. 14.3087; 166.78; Bryan Beaty

5. 14.7966; 161.28; Brodie Arnett

6. 14.8770; 160.41; Joshua Betanlourt

BEARS

1. 13.1376; 181.64; Anthony Barnett

2. 13.4448; 177.49; Nathan Duenas

3. 14.5024; 164.55; Darrin Jamie

4. 14.5026; 164.55; Christopher Martin

TIGERS

1. 12.9310; 184.55; Blake Little

2. 13.2904; 179.56; Colton Akers

3. 13.4280; 177.72; Connor Gray

4. 13.8896; 171.81; Logan Minick

5. 14.7183; 162.14; Alex Faraci

6. 14.7872; 161.38; Jason Penney

WEBLOS

1. 13.2199; 180.51; Thomas Chambliss

2. 13.7124; 174.03; Gavin Williams

3. 13.8267; 172.59; Marek Celinski

4. 13.9556; 171.00; Bryce Zamorski

5. 16.0920; 148.30; Logan Johnson

WOLVES

1. 13.4855; 176.96; Jackob Raymond

2. 13.5177; 176.54; Mason Rushing

3. 14.4405; 165.25; Samuel Lane

4. 14.6629; 162.75; Issac Cummins

5. 15.6946; 152.05; Aiden West

6. 15.8349; 150.70; Isaac Johnson

Pack 799 thanks the American Legion Post 75 for letting the Scouts use their hall for Saturday’s race, and Boy Scout Troop 773, which had some Scouts come over and help.

SHOUT OUT!

This article originally appeared on Crestview News Bulletin: …AND THEY'RE OFF!